Shipping Schedule
| EUROPE(RO-RO) |
ASIA, AFRICA(RO-RO) |
BLACK SEA(CONTAINER) |
RUSSIA |
| CARIBBEAN |
N/S.AMERICA |
OCEANIA |
MIDDLE EAST |
| EAST ASIA(RO-RO) |
EAST ASIA(CONTAINER) |
AFRICA(CONTAINER) |
| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| UNKNOWN | KINTEKI MARU | 06-26 | - | - | - | - | - | - | - | - | - | May 29 | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 13-26 | - | - | - | - | - | May 29 Cut:May 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 12 | - | - | - | - | - | - | - | - | - | May 31 Cut:May 26 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 15 | - | - | - | - | - | Jun 02 Cut:May 27 | - | - | - | - | - | - | Jun 04 Cut:May 28 | - | - | - | - | - |
| MIRAI LINE | GAUSS | 01-26 | - | - | - | - | - | Jun 04 Cut:Jun 01 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | YENISEY | 13 | - | - | - | - | - | Jun 04 Cut:May 29 | Jun 05 Cut:May 29 | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KAIWO MARU | 213 | - | - | - | - | - | - | - | - | - | Jun 5 | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 16-26 | - | - | - | - | - | - | Jun 05 Cut:Jun 01 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | URAL | 14 | - | - | Jun 05 Cut:May 27 | - | - | - | - | - | - | - | Jun 06 Cut:May 28 | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 13 | - | - | - | - | - | - | - | - | - | Jun 05 Cut:Jun 03 | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 10-26 | Jun 08 Cut:Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 14-26 | - | - | - | - | Jun 08 Cut:Jun 02 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 16 | - | - | Jun 10 Cut:Jun 02 | - | - | - | - | - | - | - | - | - | Jun 12 | - | - | - | - | - |
| DINAS | SILVER DREAM | SLD2609TOY | - | - | - | - | - | Jun 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 14 | - | - | - | - | - | Jun 11 Cut:Jun 05 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 15 | - | - | - | - | - | - | - | - | - | - | Jun 11 Cut:Jun 03 | - | - | - | - | - | - | - |
| UNKNOWN | PANFILOVO | 07-26 | - | - | - | - | - | - | - | - | - | Jun 11 | - | - | - | - | - | - | - | - |
| MW-LINE | SUN STAR | 17-26 | - | - | - | - | - | - | Jun 12 Cut:Jun 08 | - | - | - | - | - | - | Jun 10 Cut:Jun 04 | - | - | - | - |
| PHENIX ASIA | YENISEY | 14 | - | - | - | - | - | - | Jun 12 Cut:Jun 05 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 15-26 | - | - | - | - | - | Jun 12 Cut:Jun 09 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 15 | - | - | - | - | - | - | - | - | - | Jun 16 Cut:Jun 10 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 15 | - | - | - | - | - | Jun 16 Cut:Jun 09 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 17 | - | - | Jun 17 Cut:Jun 09 | - | - | - | - | - | - | - | - | - | Jun 19 Cut:Jun 12 | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 11-26 | Jun 17 Cut:Jun 12 | - | - | - | Jun 19 Cut:Jun 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | AMUR | 16 | - | - | - | - | - | - | - | - | - | - | Jun 18 Cut:Jun 10 | - | - | - | - | - | - | - |









